source: branches/stable/lib/pictures/di_clusters.fig

Last change on this file was 18168, checked in by westram, 5 years ago
File size: 2.1 KB
Line 
1#FIG 3.2  Produced by xfig version 3.2.5b
2Landscape
3Center
4Metric
5A4     
6100.00
7Single
8-2
91200 2
102 1 0 1 -1 -1 0 0 -1 0.000 0 0 -1 0 0 1
11         825 675
122 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
13         900 2385 10980 2385
142 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
15         948 4635 10980 4635
162 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
17         4095 2520 4095 4500
182 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
19         7965 2520 7965 4500
202 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 1
21         11115 8460
224 0 -1 0 0 18 12 0.0000 4 165 1995 1035 3960 Auto mark selected\001
234 2 -1 0 0 18 12 0.0000 4 225 1215 3510 4050 $auto_mark\001
244 0 -1 0 0 18 12 0.0000 4 210 1050 6705 1710 $calculate\001
254 0 -1 0 0 18 12 0.0000 4 210 630 4320 3960 $clear\001
264 0 -1 0 0 18 12 0.0000 4 210 675 990 1125 $close\001
274 0 -1 0 0 18 12 0.0000 4 225 1275 990 5310 $cluster_list\001
284 2 -1 0 0 18 12 0.0000 4 225 1920 10980 8325 $to:XY:cluster_list\001
294 0 -1 0 0 18 12 0.0000 4 210 750 4320 3510 $delete\001
304 0 -1 0 0 18 12 0.0000 4 225 750 4320 2805 $group\001
314 2 -1 0 0 18 12 0.0000 4 225 570 11025 1125 $help\001
324 0 -1 0 0 18 12 0.0000 4 165 195 6750 2070 in\001
334 0 -1 0 0 18 12 0.0000 4 210 630 990 3150 $mark\001
344 0 -1 0 0 18 12 0.0000 4 225 990 990 4455 $mark_all\001
354 0 -1 0 0 18 12 0.0000 4 225 1230 990 3555 $mark_what\001
364 0 -1 0 0 18 12 0.0000 4 210 2865 990 1665 Max. distance (%) in cluster\001
374 0 -1 0 0 18 12 0.0000 4 225 1035 4230 1710 $max_dist\001
384 0 -1 0 0 18 12 0.0000 4 165 1680 990 2070 Min. cluster size\001
394 0 -1 0 0 18 12 0.0000 4 225 1005 4230 2160 $min_size\001
404 0 -1 0 0 18 12 0.0000 4 210 870 8235 2805 $restore\001
414 0 -1 0 0 18 12 0.0000 4 225 1230 990 4950 $result_info\001
424 0 -1 0 0 18 12 0.0000 4 210 2205 1035 2700 Select representative\001
434 2 -1 0 0 18 12 0.0000 4 225 1200 3510 2790 $select_rep\001
444 0 -1 0 0 18 12 0.0000 4 210 765 4320 4410 Sort by\001
454 0 -1 0 0 18 12 0.0000 4 210 540 5175 4455 $sort\001
464 0 -1 0 0 18 12 0.0000 4 210 660 8235 4140 $store\001
474 0 -1 0 0 18 12 0.0000 4 225 1020 8235 3690 $store_all\001
484 0 -1 0 0 18 12 0.0000 4 225 645 8235 3240 $swap\001
494 0 -1 0 0 18 12 0.0000 4 225 1200 7020 2160 $tree_name\001
Note: See TracBrowser for help on using the repository browser.