Line | |
---|
1 | C C C C C C |
---|
2 | o o u l l y |
---|
3 | r r r o o t |
---|
4 | A G C B B A |
---|
5 | q l i u u q |
---|
6 | u u t t t u |
---|
7 | a t r y y a |
---|
8 | t a e r 2 t |
---|
9 | , , , , , , |
---|
10 | |
---|
11 | C C C C C C |
---|
12 | O O U L L Y |
---|
13 | R R R O O T |
---|
14 | Y Y T S S O |
---|
15 | N N O T T P |
---|
16 | E E B R R H |
---|
17 | B B A I I A |
---|
18 | A A C D D G |
---|
19 | C C T I I A |
---|
20 | T T E U U |
---|
21 | E E R M M A |
---|
22 | R R I Q |
---|
23 | I I U B B U |
---|
24 | U U M U U A |
---|
25 | M M T T T |
---|
26 | C Y Y I |
---|
27 | A G I R R L |
---|
28 | Q L T I I I |
---|
29 | U U R C C S |
---|
30 | A T E U U , |
---|
31 | T A U M M |
---|
32 | I M M , , 6 |
---|
33 | C I , |
---|
34 | U C 1 2 |
---|
35 | M U 5 |
---|
36 | , M |
---|
37 | , |
---|
38 | 4 |
---|
39 | 3 |
---|
40 | |
---|
41 | CorAquat, CORYNEBACTERIUM AQUATICUM, 4 -0 46.7 7.4 41.3 40.0 51.0 |
---|
42 | CorGluta, CORYNEBACTERIUM GLUTAMICUM, 3 46.7 -0 48.1 29.1 30.2 32.6 |
---|
43 | CurCitre, CURTOBACTERIUM CITREUM, 5 7.4 48.1 -0 36.2 34.9 46.7 |
---|
44 | CloButyr, CLOSTRIDIUM BUTYRICUM, 1 41.3 29.1 36.2 -0 0.8 24.7 |
---|
45 | |
---|
46 | CloButy2, CLOSTRIDIUM BUTYRICUM, 2 40.0 30.2 34.9 0.8 -0 24.7 |
---|
47 | CytAquat, CYTOPHAGA AQUATILIS, 6 51.0 32.6 46.7 24.7 24.7 -0 |
---|
48 | |
---|
49 | Minimum: -0.000000 |
---|
50 | Maximum: 51.046703 |
---|
51 | Average: 27.467059 |
---|
Note: See
TracBrowser
for help on using the repository browser.