source: branches/alilink/UNIT_TESTER/run/distance/matrix.dna.tabbed.expected

Last change on this file was 12957, checked in by westram, 10 years ago
  • adds test for distance matrix
    • calculates matrices for
      • all sequence types
      • using 3 different transformations
        • autodetected for dna and pro
        • DI_TRANSFORMATION_FELSENSTEIN for rna (triggers overall frequency calculation)
    • save matrices in all available formats
    • covers all DIST-code-locations marked in [12942] (calculation using user-defined transformation-matrix remains untested)
  • few minor fixes
    • param constness
    • free/delete mismatch
    • useless access behind EOS (while printing NDS generated string in DI_SAVE_READABLE-mode)
File size: 1.0 KB
Line 
1        CytLyti6, [ARB_6B3852E] TaxOcell, [ARB_21595EF] BctFra12, [ARB_4560B41C]        StrRamo3, [ARB_30F12BA8]        StrCoel9, [X77040]      MucRacem, [ARB_5ADBD66E]        MucRace2, [ARB_3627F120]        MucRace3, [ARB_73CEEA74]        AbdGlauc, [ARB_A706F312]        CddAlbic, [ARB_10F3627F]
2CytLyti6, [ARB_6B3852E]   -0     160     137     175     300     142     217     148     281     167
3TaxOcell, [ARB_21595EF]  160      -0     300     300    74,6     217     300     217     175     300
4BctFra12, [ARB_4560B41C]         137     300      -0    31,9     300     128     142     160     300     120
5StrRamo3, [ARB_30F12BA8]         175     300    31,9      -0     300     160     154     204     300     167
6StrCoel9, [X77040]       300    74,6     300     300      -0     300     300     300     175     300
7MucRacem, [ARB_5ADBD66E]         142     217     128     160     300      -0     128     6,6     300     160
8MucRace2, [ARB_3627F120]         217     300     142     154     300     128      -0     193     300     133
9MucRace3, [ARB_73CEEA74]         148     217     160     204     300     6,6     193      -0     300     253
10AbdGlauc, [ARB_A706F312]         281     175     300     300     175     300     300     300      -0     300
11CddAlbic, [ARB_10F3627F]         167     300     120     167     300     160     133     253     300      -0
12
13Minimum:        -0.000000
14Maximum:        300.000000
15Average:        190.594714
Note: See TracBrowser for help on using the repository browser.