|
Last change
on this file was
8458,
checked in by westram, 14 years ago
|
- added second test (which drops some
nodes)
- deactivated 1st test (due to non-deterministic behavior)
- DRYed both tests
|
|
File size:
4.7 KB
|
| Line | |
|---|
| 1 | [<NONE> |
|---|
| 2 | Fri Mar 9 11:03:17 2012: tree_bootstrapped_3 saved to /home/ralf/ARB-bilbo/ARB.fix-trunk/UNIT_TESTER/run/consense/2/bootstrapped_3.tree |
|---|
| 3 | ] |
|---|
| 4 | ( |
|---|
| 5 | ( |
|---|
| 6 | ( |
|---|
| 7 | ( |
|---|
| 8 | ( |
|---|
| 9 | DeiAqua2:0.05280, |
|---|
| 10 | ( |
|---|
| 11 | DeiCellu:-0.00000, |
|---|
| 12 | ( |
|---|
| 13 | DncBact3:0.00000, |
|---|
| 14 | DncBact2:-0.00000 |
|---|
| 15 | ):0.00000 |
|---|
| 16 | ):0.13569 |
|---|
| 17 | ):0.03861, |
|---|
| 18 | ( |
|---|
| 19 | ( |
|---|
| 20 | DeiClaud:0.00000, |
|---|
| 21 | DncBacte:-0.00000 |
|---|
| 22 | ):0.03750, |
|---|
| 23 | ( |
|---|
| 24 | DeiAltit:0.00467, |
|---|
| 25 | DeiRadi2:0.01645 |
|---|
| 26 | ):0.01650 |
|---|
| 27 | ):0.03059 |
|---|
| 28 | ):0.01930, |
|---|
| 29 | DeiMaric:0.05290 |
|---|
| 30 | ):0.00480, |
|---|
| 31 | ( |
|---|
| 32 | ( |
|---|
| 33 | ( |
|---|
| 34 | ( |
|---|
| 35 | ( |
|---|
| 36 | ( |
|---|
| 37 | ( |
|---|
| 38 | DeiApach:0.05975, |
|---|
| 39 | ( |
|---|
| 40 | DeiSpeci:0.07471, |
|---|
| 41 | DeiGeoth:0.05897 |
|---|
| 42 | ):0.01949 |
|---|
| 43 | ):0.05094, |
|---|
| 44 | DeiMurra:0.05417 |
|---|
| 45 | ):0.04188, |
|---|
| 46 | ( |
|---|
| 47 | ( |
|---|
| 48 | ( |
|---|
| 49 | DeiPapag:0.11973, |
|---|
| 50 | ( |
|---|
| 51 | DeiYavap:0.12824, |
|---|
| 52 | DeiPerar:0.07759 |
|---|
| 53 | ):0.03313 |
|---|
| 54 | ):0.02010, |
|---|
| 55 | DeiPimen:0.05541 |
|---|
| 56 | ):0.00865, |
|---|
| 57 | ( |
|---|
| 58 | ( |
|---|
| 59 | TruRadio:0.09439, |
|---|
| 60 | ( |
|---|
| 61 | ( |
|---|
| 62 | ( |
|---|
| 63 | ( |
|---|
| 64 | ( |
|---|
| 65 | ( |
|---|
| 66 | ThuAntra:0.01845, |
|---|
| 67 | ThuScoto:0.02352 |
|---|
| 68 | ):0.05054, |
|---|
| 69 | ( |
|---|
| 70 | ( |
|---|
| 71 | ( |
|---|
| 72 | ( |
|---|
| 73 | ThuIgnit:0.00495, |
|---|
| 74 | ThuAquat:0.01574 |
|---|
| 75 | ):0.01050, |
|---|
| 76 | ThuSpec2:0.01048 |
|---|
| 77 | ):0.01288, |
|---|
| 78 | ThuSpeci:0.01890 |
|---|
| 79 | ):0.01662, |
|---|
| 80 | ThuTherm:0.01931 |
|---|
| 81 | ):0.02063 |
|---|
| 82 | ):0.02373, |
|---|
| 83 | ( |
|---|
| 84 | ThuOshim:0.00431, |
|---|
| 85 | VlcMedia:0.08403 |
|---|
| 86 | ):0.03273 |
|---|
| 87 | ):0.01041, |
|---|
| 88 | ( |
|---|
| 89 | OctDesul:0.00541, |
|---|
| 90 | OctProfu:-0.00541 |
|---|
| 91 | ):0.08886 |
|---|
| 92 | ):0.02508, |
|---|
| 93 | ( |
|---|
| 94 | ( |
|---|
| 95 | ( |
|---|
| 96 | MeiRuber:-0.00425, |
|---|
| 97 | ( |
|---|
| 98 | MeiTaiwa:0.02947, |
|---|
| 99 | MeiCerbe:-0.00835 |
|---|
| 100 | ):0.00425 |
|---|
| 101 | ):0.08434, |
|---|
| 102 | MeiSpeci:0.02868 |
|---|
| 103 | ):0.05198, |
|---|
| 104 | ( |
|---|
| 105 | MeiChlia:0.03822, |
|---|
| 106 | MeiTimid:0.07393 |
|---|
| 107 | ):0.04521 |
|---|
| 108 | ):0.01830 |
|---|
| 109 | ):0.03523, |
|---|
| 110 | MrtHydro:0.05385 |
|---|
| 111 | ):0.04169 |
|---|
| 112 | ):0.01294, |
|---|
| 113 | MeiSilva:0.15628 |
|---|
| 114 | ):0.06426 |
|---|
| 115 | ):0.01271 |
|---|
| 116 | ):0.03347, |
|---|
| 117 | ( |
|---|
| 118 | ( |
|---|
| 119 | DeiPisci:0.00681, |
|---|
| 120 | DeiProte:0.01432 |
|---|
| 121 | ):0.05369, |
|---|
| 122 | DeiRadi3:0.03599 |
|---|
| 123 | ):0.03520 |
|---|
| 124 | ):0.04431, |
|---|
| 125 | ( |
|---|
| 126 | ( |
|---|
| 127 | ( |
|---|
| 128 | ( |
|---|
| 129 | DeiFrige:0.00575, |
|---|
| 130 | DeiSaxic:0.01538 |
|---|
| 131 | ):0.02980, |
|---|
| 132 | DeiMarmo:0.01370 |
|---|
| 133 | ):0.01310, |
|---|
| 134 | DeiRadi4:0.03142 |
|---|
| 135 | ):0.03406, |
|---|
| 136 | DeiAlpin:0.08597 |
|---|
| 137 | ):0.02398 |
|---|
| 138 | ):0.00586, |
|---|
| 139 | ( |
|---|
| 140 | DeiHopie:0.03361, |
|---|
| 141 | DeiXinji:0.05473 |
|---|
| 142 | ):0.02305 |
|---|
| 143 | ):0.01102, |
|---|
| 144 | DeiSonor:0.07312 |
|---|
| 145 | ):0.01142 |
|---|
| 146 | ):0.01212, |
|---|
| 147 | ( |
|---|
| 148 | ( |
|---|
| 149 | DeiYunna:0.08177, |
|---|
| 150 | DeiSpec2:0.08040 |
|---|
| 151 | ):0.00938, |
|---|
| 152 | ( |
|---|
| 153 | ( |
|---|
| 154 | DeiFicus:0.05882, |
|---|
| 155 | ( |
|---|
| 156 | DeiIndic:-0.00934, |
|---|
| 157 | DeiRadio:0.03092 |
|---|
| 158 | ):0.03163 |
|---|
| 159 | ):0.01347, |
|---|
| 160 | ( |
|---|
| 161 | ( |
|---|
| 162 | DeiHohok:0.00000, |
|---|
| 163 | DeiNavaj:-0.00000 |
|---|
| 164 | ):0.01779, |
|---|
| 165 | ( |
|---|
| 166 | DeiDeser:0.02448, |
|---|
| 167 | ( |
|---|
| 168 | DeiGrand:0.03728, |
|---|
| 169 | ( |
|---|
| 170 | DeiAqua3:0.00000, |
|---|
| 171 | DeiAquat:-0.00000 |
|---|
| 172 | ):0.00558 |
|---|
| 173 | ):0.01934 |
|---|
| 174 | ):0.00382 |
|---|
| 175 | ):0.03124 |
|---|
| 176 | ):0.00659 |
|---|
| 177 | ):0.01212 |
|---|
| 178 | ); |
|---|
Note: See
TracBrowser
for help on using the repository browser.