| Line | |
|---|
| 1 | [[created as copy of 'tree_disjunct_source'] |
|---|
| 2 | leftover 5 species removed |
|---|
| 3 | branchlengths calculated using ARB_PARS |
|---|
| 4 | Tue Sep 3 13:53:48 2013: tree_overlap_two_thirds_3 saved to /home/ralf/ARB-bilbo/ARB.tree.separate/UNIT_TESTER/run/consense/6/overlap_two_thirds_3.tree |
|---|
| 5 | ] |
|---|
| 6 | ( |
|---|
| 7 | ( |
|---|
| 8 | ( |
|---|
| 9 | ( |
|---|
| 10 | ( |
|---|
| 11 | DewArch3:0.08186, |
|---|
| 12 | DewArch4:0.06608 |
|---|
| 13 | ):0.01083, |
|---|
| 14 | DewArch2:0.08288 |
|---|
| 15 | ):0.01067, |
|---|
| 16 | EbiProk2:0.07932 |
|---|
| 17 | ):0.00636, |
|---|
| 18 | EbiProka:0.06925 |
|---|
| 19 | ):0.36514, |
|---|
| 20 | ( |
|---|
| 21 | ( |
|---|
| 22 | ( |
|---|
| 23 | ( |
|---|
| 24 | DewBact3:0.03107, |
|---|
| 25 | DewBact4:0.01498 |
|---|
| 26 | ):0.02308, |
|---|
| 27 | DewBact5:0.03127 |
|---|
| 28 | ):0.02795, |
|---|
| 29 | EbiProk5:0.08036 |
|---|
| 30 | ):0.04472, |
|---|
| 31 | DewBact2:0.08633 |
|---|
| 32 | ):0.36514 |
|---|
| 33 | ); |
|---|
Note: See
TracBrowser
for help on using the repository browser.