source: branches/profile/lib/pictures/unused/findcorr/bc_ccheck.fig

Last change on this file was 2, checked in by oldcode, 24 years ago

Initial revision

  • Property svn:eol-style set to native
  • Property svn:keywords set to Author Date Id Revision
File size: 1.2 KB
Line 
1#FIG 2.1
280 2
32 1 0 1 -1 0 0 0 0.000 -1 0 0
4         79 79 9999 9999
52 3 0 1 -1 0 0 0 0.000 -1 0 0
6         99 119 574 119 99 119 9999 9999
72 2 0 1 -1 0 0 0 0.000 0 0 0
8         589 289 589 79 89 79 89 289 589 289 9999 9999
94 0 18 13 0 -1 0 0.00000 4 15 54 99 104 Basepair
104 0 18 13 0 -1 0 0.00000 4 15 4 154 104 :
114 1 18 13 0 -1 0 0.00000 4 15 30 229 103 $row
124 1 18 13 0 -1 0 0.00000 4 17 54 275 103 $column
134 1 18 13 0 -1 0 0.00000 4 15 41 193 108 $down
144 1 18 13 0 -1 0 0.00000 4 15 23 312 107 $up
154 2 18 13 0 -1 0 0.00000 4 15 60 574 105 $measure
164 0 18 13 0 -1 0 0.00000 4 15 4 229 199 :
174 0 18 13 0 -1 0 0.00000 4 15 112 119 159 corr. significance:
184 0 18 13 0 -1 0 0.00000 4 15 110 119 219 entropy strength:
194 0 18 13 0 -1 0 0.00000 4 15 34 339 159 $sign
204 0 18 13 0 -1 0 0.00000 4 15 57 339 179 $pearson
214 0 18 13 0 -1 0 0.00000 4 15 50 339 199 $cramer
224 0 18 13 0 -1 0 0.00000 4 15 54 339 219 $entropy
234 0 18 13 0 -1 0 0.00000 4 15 134 119 179 corr. coeff. (Pearson):
244 0 18 13 0 -1 0 0.00000 4 15 128 119 199 corr. coeff. (Cramer):
254 0 18 13 0 -1 0 0.00000 4 15 42 119 159 $result
264 2 18 13 0 -1 0 0.00000 4 15 58 574 259 $to:result
274 0 18 13 0 -1 0 0.00000 4 15 40 99 284 $close
Note: See TracBrowser for help on using the repository browser.