source: branches/stable/lib/pictures/group_search.fig

Last change on this file was 18168, checked in by westram, 5 years ago
  • Property svn:eol-style set to native
  • Property svn:keywords set to Author Date Id Revision
File size: 4.0 KB
Line 
1#FIG 3.2  Produced by xfig version 3.2.6a
2Landscape
3Center
4Metric
5A4
6100.00
7Single
8-2
91200 2
102 1 0 1 -1 -1 0 0 -1 0.000 0 0 -1 0 0 1
11         975 840
122 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
13         1200 2760 10170 2760
142 1 0 1 -1 -1 0 0 -1 0.000 0 0 -1 0 0 1
15         10305 10800
162 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
17         1200 6120 10170 6120
184 0 -1 0 0 16 13 0.0000 4 150 135 1710 2025 &\001
194 0 -1 0 0 18 13 0.0000 4 195 1500 2700 2340 all groups that\001
204 0 -1 0 0 18 12 0.0000 4 195 1425 8010 9135 X:all species in\001
214 0 -1 0 0 18 13 0.0000 4 195 615 5580 6570 $clear\001
224 0 -1 0 0 18 13 0.0000 4 195 675 1200 1290 $close\001
234 0 -1 0 0 18 12 0.0000 4 195 1080 7920 8370 $X:collapse\001
244 2 -1 0 0 0 12 0.0000 4 195 1200 10080 8415 $to:X:collapse\001
254 2 -1 0 0 18 12 0.0000 4 195 885 10065 1665 $X:config\001
264 0 -1 0 0 18 13 0.0000 4 195 1035 5535 3525 $content1\001
274 2 -1 0 0 18 13 0.0000 4 195 1530 10080 3675 $to:X:content1\001
284 0 -1 0 0 18 13 0.0000 4 195 1035 5535 4095 $content2\001
294 2 -1 0 0 18 13 0.0000 4 195 1530 10080 4245 $to:X:content2\001
304 0 -1 0 0 18 13 0.0000 4 195 1035 5535 4695 $content3\001
314 2 -1 0 0 18 13 0.0000 4 195 1530 10080 4845 $to:X:content3\001
324 0 -1 0 0 18 13 0.0000 4 195 720 2160 6570 $count\001
334 0 -1 0 0 18 13 0.0000 4 195 570 2205 3525 $crit1\001
344 0 -1 0 0 18 13 0.0000 4 195 570 2205 4095 $crit2\001
354 0 -1 0 0 18 13 0.0000 4 195 570 2205 4695 $crit3\001
364 0 -1 0 0 18 13 0.0000 4 195 960 7920 10170 $X:delete\001
374 2 -1 0 0 0 12 0.0000 4 165 1020 10080 10440 $to:X:delete\001
384 0 -1 0 0 18 13 0.0000 4 195 1215 7920 10755 $X:dellisted\001
394 2 -1 0 0 0 12 0.0000 4 165 1230 10080 11025 $to:X:dellisted\001
404 0 -1 0 0 18 13 0.0000 4 210 975 1215 5490 $doquery\001
414 2 -1 0 0 18 12 0.0000 4 195 1110 4185 5535 $to:doquery\001
424 0 -1 0 0 18 13 0.0000 4 210 990 5535 5895 $dupconf\001
434 0 -1 0 0 18 13 0.0000 4 210 645 5535 5490 $dups\001
444 0 -1 0 0 18 13 0.0000 4 210 495 4815 3525 $eq1\001
454 0 -1 0 0 18 13 0.0000 4 210 495 4815 4095 $eq2\001
464 0 -1 0 0 18 13 0.0000 4 210 495 4815 4695 $eq3\001
474 0 -1 0 0 18 13 0.0000 4 210 1095 7920 7065 $X:expand\001
484 2 -1 0 0 0 12 0.0000 4 195 1125 10080 7110 $to:X:expand\001
494 0 -1 0 0 18 13 0.0000 4 210 1020 7920 7425 $X:expcol\001
504 2 -1 0 0 0 12 0.0000 4 195 1080 10080 7695 $to:X:expcol\001
514 0 -1 0 0 18 12 0.0000 4 195 1215 7920 8010 $X:expparent\001
524 2 -1 0 0 0 12 0.0000 4 195 1335 10080 8055 $to:X:expparent\001
534 2 -1 0 0 18 12 0.0000 4 195 705 10065 1290 $X:help\001
544 0 -1 0 0 18 12 0.0000 4 150 750 1050 6585 HITLIST\001
554 0 -1 0 0 18 5 0.0000 4 90 270 9540 8865 $X:inv\001
564 2 -1 0 0 0 5 0.0000 4 75 360 10080 8955 $to:X:inv\001
574 0 -1 0 0 18 5 0.0000 4 90 330 7920 8865 $X:mark\001
584 2 -1 0 0 0 5 0.0000 4 75 435 8595 8955 $to:X:mark\001
594 0 -1 0 0 18 12 0.0000 4 195 1860 5535 3060 matches expression\001
604 0 -1 0 0 18 13 0.0000 4 195 690 1200 2430 $mode\001
614 0 -1 0 0 0 12 0.0000 4 165 945 8010 9495 $X:mwhich\001
624 0 -1 0 0 16 12 0.0000 4 195 3990 3645 10350 Y:Note: double click group to expand/collapse\001
634 0 -1 0 0 18 13 0.0000 4 195 465 4545 2430 $not\001
644 0 -1 0 0 18 13 0.0000 4 210 510 1035 4095 $op2\001
654 0 -1 0 0 18 13 0.0000 4 210 510 1035 4695 $op3\001
664 0 -1 0 0 18 13 0.0000 4 195 870 1275 10680 $Y:order\001
674 2 -1 0 0 18 12 0.0000 4 180 1035 3060 10680 $to:Y:order\001
684 0 -1 0 0 18 12 0.0000 4 150 690 1050 3060 QUERY\001
694 0 -1 0 0 18 13 0.0000 4 195 765 4680 6570 $remhit\001
704 0 -1 0 0 18 13 0.0000 4 195 1080 7920 6570 $X:rename\001
714 2 -1 0 0 0 12 0.0000 4 165 1110 10080 6615 $to:X:rename\001
724 0 -1 0 0 18 13 0.0000 4 150 915 4455 5400 +restrict:\001
734 0 -1 0 0 18 13 0.0000 4 195 705 1200 7020 $result\001
744 2 -1 0 0 18 13 0.0000 4 195 1335 7830 10080 $to:XY:result\001
754 0 -1 0 0 18 13 0.0000 4 150 705 1440 1800 Search\001
764 0 -1 0 0 18 12 0.0000 4 150 1350 2205 3060 Search criteria\001
774 0 -1 0 0 18 13 0.0000 4 195 735 4950 1890 $select\001
784 0 -1 0 0 18 13 0.0000 4 195 1725 6570 2340 the query below:\001
794 0 -1 0 0 18 13 0.0000 4 195 630 2430 1890 $trees\001
804 0 -1 0 0 18 5 0.0000 4 90 450 8595 8865 $X:unmark\001
814 2 -1 0 0 0 5 0.0000 4 75 525 9540 8955 $to:X:unmark\001
Note: See TracBrowser for help on using the repository browser.