source:
tags/arb-7.0/lib/rna3d
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
images | | 18373 | 5 years | westram | * reintegrates 'opengl' into 'trunk' - fixes OPENGL build (using … |
Ecoli_1C2W_23S_rRNA.pdb | 4.9 MB | 3942 | 19 years | yadhu | Files added to use in RNA3D program 1. 3D coordinate files (PDB) - … |
Ecoli_1C2X_5S_rRNA.pdb | 214.0 KB | 3942 | 19 years | yadhu | Files added to use in RNA3D program 1. 3D coordinate files (PDB) - … |
Ecoli_1M5G_16S_rRNA.pdb | 2.6 MB | 3939 | 19 years | yadhu | RNA3D: Structure data files for RNA3D program. |
Ecoli_1PNU_5S_rRNA.pdb | 199.3 KB | 3945 | 19 years | yadhu | Changes of RNA3D Module 1. Added New PDB data files for handling large … |
Ecoli_1PNU_23S_rRNA.pdb | 4.8 MB | 3945 | 19 years | yadhu | Changes of RNA3D Module 1. Added New PDB data files for handling large … |
Ecoli_1VOR_5S_rRNA.pdb | 495.2 KB | 3939 | 19 years | yadhu | RNA3D: Structure data files for RNA3D program. |
Ecoli_1VOR_23S_rRNA.pdb | 5.0 MB | 3939 | 19 years | yadhu | RNA3D: Structure data files for RNA3D program. |
SecondaryStructureModel_5SrRNA.data | 1.7 KB | 3942 | 19 years | yadhu | Files added to use in RNA3D program 1. 3D coordinate files (PDB) - … |
SecondaryStructureModel_16SrRNA.data | 23.0 KB | 3939 | 19 years | yadhu | RNA3D: Structure data files for RNA3D program. |
SecondaryStructureModel_23SrRNA.data | 45.1 KB | 3945 | 19 years | yadhu | Changes of RNA3D Module 1. Added New PDB data files for handling large … |
TertiaryInteractions_16SrRNA.data | 651 bytes | 3949 | 19 years | yadhu | Changes to RNA3D module 1.Added Tertiary interactions data file. … |
TertiaryInteractions_23SrRNA.data | 951 bytes | 3949 | 19 years | yadhu | Changes to RNA3D module 1.Added Tertiary interactions data file. … |
Note: See TracBrowser
for help on using the repository browser.