source:
tags/initial/lib/pictures
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
awt | | 2 | 24 years | oldcode | Initial revision |
awtc | | 2 | 24 years | oldcode | Initial revision |
cpro | | 2 | 24 years | oldcode | Initial revision |
demo | | 2 | 24 years | oldcode | Initial revision |
edit4 | | 2 | 24 years | oldcode | Initial revision |
etc | | 2 | 24 years | oldcode | Initial revision |
findcorr | | 2 | 24 years | oldcode | Initial revision |
merge | | 2 | 24 years | oldcode | Initial revision |
PARS | | 2 | 24 years | oldcode | Initial revision |
pars | | 2 | 24 years | oldcode | Initial revision |
phylo | | 2 | 24 years | oldcode | Initial revision |
seer | | 2 | 24 years | oldcode | Initial revision |
ad_al_si.fig | 361 bytes | 2 | 24 years | oldcode | Initial revision |
ad_align.fig | 1.4 KB | 2 | 24 years | oldcode | Initial revision |
ad_delof.fig | 701 bytes | 2 | 24 years | oldcode | Initial revision |
ad_ext.fig | 1.2 KB | 2 | 24 years | oldcode | Initial revision |
ad_fcrea.fig | 275 bytes | 2 | 24 years | oldcode | Initial revision |
ad_kreo.fig | 465 bytes | 2 | 24 years | oldcode | Initial revision |
ad_mset.fig | 972 bytes | 2 | 24 years | oldcode | Initial revision |
ad_query.fig | 2.3 KB | 2 | 24 years | oldcode | Initial revision |
ad_spec.fig | 817 bytes | 2 | 24 years | oldcode | Initial revision |
ad_spec_nn.fig | 999 bytes | 2 | 24 years | oldcode | Initial revision |
ad_spec_nnm.fig | 811 bytes | 2 | 24 years | oldcode | Initial revision |
ad_table_admin.fig | 1.4 KB | 2 | 24 years | oldcode | Initial revision |
ad_table_fields.fig | 1.5 KB | 2 | 24 years | oldcode | Initial revision |
ad_tree.fig | 1.9 KB | 2 | 24 years | oldcode | Initial revision |
ad_tree_cmp.fig | 1.1 KB | 2 | 24 years | oldcode | Initial revision |
arb_intro.fig | 1.8 KB | 2 | 24 years | oldcode | Initial revision |
bug_report.fig | 823 bytes | 2 | 24 years | oldcode | Initial revision |
calltexe.fig | 595 bytes | 2 | 24 years | oldcode | Initial revision |
check_quality.fig | 1022 bytes | 2 | 24 years | oldcode | Initial revision |
di_cancel.fig | 984 bytes | 2 | 24 years | oldcode | Initial revision |
di_ge_ma.fig | 3.2 KB | 2 | 24 years | oldcode | Initial revision |
duplicates.fig | 5.8 KB | 2 | 24 years | oldcode | Initial revision |
ed_al_ex.fig | 1.0 KB | 2 | 24 years | oldcode | Initial revision |
ed_al_sp.fig | 3.2 KB | 2 | 24 years | oldcode | Initial revision |
ed_align.fig | 1.5 KB | 2 | 24 years | oldcode | Initial revision |
ed_compl.fig | 1.3 KB | 2 | 24 years | oldcode | Initial revision |
ed_key.fig | 509 bytes | 2 | 24 years | oldcode | Initial revision |
ed_repla.fig | 1.7 KB | 2 | 24 years | oldcode | Initial revision |
ed_searc.fig | 1.4 KB | 2 | 24 years | oldcode | Initial revision |
fontgfx.vfont | 27.0 KB | 2 | 24 years | oldcode | Initial revision |
fontgfx_request.fig | 1.1 KB | 2 | 24 years | oldcode | Initial revision |
gde2item.fig | 1.7 KB | 2 | 24 years | oldcode | Initial revision |
gde3item.fig | 1.8 KB | 2 | 24 years | oldcode | Initial revision |
gdeitem.fig | 1.1 KB | 2 | 24 years | oldcode | Initial revision |
help.fig | 1.1 KB | 2 | 24 years | oldcode | Initial revision |
inschar.fig | 677 bytes | 2 | 24 years | oldcode | Initial revision |
join_species.fig | 945 bytes | 2 | 24 years | oldcode | Initial revision |
load_box.fig | 944 bytes | 2 | 24 years | oldcode | Initial revision |
logo.fig | 733 bytes | 2 | 24 years | oldcode | Initial revision |
macro_message.fig | 425 bytes | 2 | 24 years | oldcode | Initial revision |
macro_select.fig | 1003 bytes | 2 | 24 years | oldcode | Initial revision |
message.fig | 315 bytes | 2 | 24 years | oldcode | Initial revision |
mp_results.fig | 1.5 KB | 2 | 24 years | oldcode | Initial revision |
multiprobe.fig | 3.8 KB | 2 | 24 years | oldcode | Initial revision |
nt_sort.fig | 723 bytes | 2 | 24 years | oldcode | Initial revision |
optimize.fig | 493 bytes | 2 | 24 years | oldcode | Initial revision |
pd_admin.fig | 1.3 KB | 2 | 24 years | oldcode | Initial revision |
pd_main.fig | 2.2 KB | 2 | 24 years | oldcode | Initial revision |
pd_match.fig | 2.1 KB | 2 | 24 years | oldcode | Initial revision |
pd_reslt.fig | 406 bytes | 2 | 24 years | oldcode | Initial revision |
pd_spec.fig | 1.9 KB | 2 | 24 years | oldcode | Initial revision |
pg_select.fig | 681 bytes | 2 | 24 years | oldcode | Initial revision |
ph_cancel.fig | 984 bytes | 2 | 24 years | oldcode | Initial revision |
ph_ge_ma.fig | 3.2 KB | 2 | 24 years | oldcode | Initial revision |
s | 37 bytes | 2 | 24 years | oldcode | Initial revision |
save_as.fig | 2.1 KB | 2 | 24 years | oldcode | Initial revision |
sec_imexport.fig | 1.0 KB | 2 | 24 years | oldcode | Initial revision |
sec_layout.fig | 1.2 KB | 2 | 24 years | oldcode | Initial revision |
sel_box.fig | 2.2 KB | 2 | 24 years | oldcode | Initial revision |
select_tree.fig | 420 bytes | 2 | 24 years | oldcode | Initial revision |
sl_l_box.fig | 681 bytes | 2 | 24 years | oldcode | Initial revision |
sl_s_box.fig | 788 bytes | 2 | 24 years | oldcode | Initial revision |
stat_main.fig | 394 bytes | 2 | 24 years | oldcode | Initial revision |
status.fig | 598 bytes | 2 | 24 years | oldcode | Initial revision |
submiss.fig | 979 bytes | 2 | 24 years | oldcode | Initial revision |
transdna.fig | 863 bytes | 2 | 24 years | oldcode | Initial revision |
transpro.fig | 1.1 KB | 2 | 24 years | oldcode | Initial revision |
xfig.SAVE | 935 bytes | 2 | 24 years | oldcode | Initial revision |
Note: See TracBrowser
for help on using the repository browser.