source: tags/testbuild/lib/pictures/multiprobe.fig

Last change on this file was 8771, checked in by westram, 13 years ago
  • multi probe
    • use generic sellist collect buttons
      • removed now unused collect-code
    • cleaned up layout of main- and result-window
    • removed unused defines
    • moved manual probe input field into main window
  • Property svn:eol-style set to native
  • Property svn:keywords set to Author Date Id Revision
File size: 2.7 KB
Line 
1#FIG 3.2  Produced by xfig version 3.2.5b
2Landscape
3Center
4Metric
5A4     
6100.00
7Single
8-2
91200 2
106 7230 7950 13065 8160
114 0 -1 0 0 18 12 0.0000 4 210 3465 7230 8115 Y:Min. mismatches for non group\001
124 0 -1 0 0 18 12 0.0000 4 210 2415 10650 8130 $Y:OutsideMismatches\001
13-6
146 7230 8415 11970 8640
154 0 -1 0 0 18 12 0.0000 4 210 3030 7230 8580 Y:Max mismatches for  group\001
164 0 -1 0 0 18 12 0.0000 4 225 1320 10650 8595 $Y:Greyzone\001
17-6
186 7230 5460 11775 5685
194 0 -1 0 0 18 12 0.0000 4 210 3915 7230 5625 Y:Set priority of selected sequence to\001
204 0 -1 0 0 18 12 0.0000 4 225 1095 10680 5640 $Y:Quality\001
21-6
226 450 7770 3585 7980
234 0 -1 0 0 18 12 0.0000 4 165 840 450 7935 Y:Build:\001
244 0 -1 0 0 18 12 0.0000 4 210 1635 1950 7950 $Y:NoOfProbes\001
25-6
262 1 0 1 -1 -1 0 0 -1 0.000 0 0 -1 0 0 1
27         300 75
282 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 1
29         13500 8955
304 0 -1 0 0 18 12 0.0000 4 210 4635 450 825 Clipboard of  probes (not used by algorithm)\001
314 0 -1 0 0 18 12 0.0000 4 210 675 450 450 $close\001
324 0 -1 0 0 18 12 0.0000 4 210 1545 450 5250 $Y:LeftButtons\001
334 0 -1 0 0 18 12 0.0000 4 210 1065 450 1275 $Probelist\001
344 2 -1 0 0 18 12 0.0000 4 210 1575 6600 4800 $to:Y:Probelist\001
354 0 -1 0 0 18 12 0.0000 4 210 810 6705 1710 $collect\001
364 0 -1 0 0 18 12 0.0000 4 225 1755 7230 1275 $Selectedprobes\001
374 0 -1 0 0 18 12 0.0000 4 210 5700 7230 825 Probes (target sequence) used as input for multi-probe\001
384 0 -1 0 0 18 12 0.0000 4 225 1740 7230 5250 $Y:RightButtons\001
394 0 -1 0 0 18 12 0.0000 4 210 1785 7230 6075 Y:Add new probe\001
404 0 -1 0 0 18 12 0.0000 4 210 735 8730 6165 $Y:add\001
414 2 -1 0 0 18 12 0.0000 4 225 2400 13320 4800 $to:XY:Selectedprobes\001
424 2 -1 0 0 18 12 0.0000 4 225 780 13320 450 $X:help\001
434 0 -1 0 0 18 12 0.0000 4 225 915 9720 6120 $Y:seqin\001
444 2 -1 0 0 18 12 0.0000 4 225 1200 13320 6255 $to:Y:seqin\001
454 0 -1 0 0 18 12 0.0000 4 210 13785 450 6390 Y:_________________________________________________________________________________________________________________\001
464 0 -1 0 0 18 12 0.0000 4 165 3315 450 6705 Y:Parameters for MULTI-PROBE\001
474 0 -1 0 0 18 12 0.0000 4 210 1515 450 7425 Y:PT_SERVER\001
484 0 -1 0 0 18 12 0.0000 4 210 2310 7230 7680 Y:Max. non group hits\001
494 0 -1 0 0 18 12 0.0000 4 210 2250 7230 7230 Y:Weight mismatches\001
504 0 -1 0 0 18 12 0.0000 4 225 2580 10650 7305 $Y:WeightedMismatches\001
514 0 -1 0 0 18 12 0.0000 4 210 2205 7230 6840 Y:Check complement\001
524 0 -1 0 0 18 12 0.0000 4 225 1635 10650 6915 $Y:Komplement\001
534 0 -1 0 0 18 12 0.0000 4 210 1185 10650 7695 $Y:Border1\001
544 0 -1 0 0 18 12 0.0000 4 225 1290 450 8730 $Y:Compute\001
554 0 -1 0 0 18 12 0.0000 4 210 1140 1950 8730 $Y:Results\001
564 0 -1 0 0 18 12 0.0000 4 210 1305 1950 7500 $Y:PTServer\001
574 2 -1 0 0 18 12 0.0000 4 210 1590 6450 7575 $to:Y:PTServer\001
Note: See TracBrowser for help on using the repository browser.