Line | |
---|
1 | C T B S S M M M A C |
---|
2 | y a c t t u u u b d |
---|
3 | t x t r r c c c d d |
---|
4 | L O F R C R R R G A |
---|
5 | y c r a o a a a l l |
---|
6 | t e a m e c c c a b |
---|
7 | i l 1 o l e e e u i |
---|
8 | 6 l 2 3 9 m 2 3 c c |
---|
9 | , , , , , , , , , , |
---|
10 | |
---|
11 | [ [ [ [ [ [ [ [ [ [ |
---|
12 | A A A A X A A A A A |
---|
13 | R R R R 7 R R R R R |
---|
14 | B B B B 7 B B B B B |
---|
15 | _ _ _ _ 0 _ _ _ _ _ |
---|
16 | 6 2 4 3 4 5 3 7 A 1 |
---|
17 | B 1 5 0 0 A 6 3 7 0 |
---|
18 | 3 5 6 F ] D 2 C 0 F |
---|
19 | 8 9 0 1 B 7 E 6 3 |
---|
20 | 5 5 B 2 D F E F 6 |
---|
21 | 2 E 4 B 6 1 A 3 2 |
---|
22 | E F 1 A 6 2 7 1 7 |
---|
23 | ] ] C 8 E 0 4 2 F |
---|
24 | ] ] ] ] ] ] ] |
---|
25 | |
---|
26 | CytLyti6, [ARB_6B3852E] -0 160 137 175 300 142 217 148 281 167 |
---|
27 | TaxOcell, [ARB_21595EF] 160 -0 300 300 74.6 217 300 217 175 300 |
---|
28 | BctFra12, [ARB_4560B41C] 137 300 -0 31.9 300 128 142 160 300 120 |
---|
29 | StrRamo3, [ARB_30F12BA8] 175 300 31.9 -0 300 160 154 204 300 167 |
---|
30 | |
---|
31 | StrCoel9, [X77040] 300 74.6 300 300 -0 300 300 300 175 300 |
---|
32 | MucRacem, [ARB_5ADBD66E] 142 217 128 160 300 -0 128 6.6 300 160 |
---|
33 | MucRace2, [ARB_3627F120] 217 300 142 154 300 128 -0 193 300 133 |
---|
34 | MucRace3, [ARB_73CEEA74] 148 217 160 204 300 6.6 193 -0 300 253 |
---|
35 | |
---|
36 | AbdGlauc, [ARB_A706F312] 281 175 300 300 175 300 300 300 -0 300 |
---|
37 | CddAlbic, [ARB_10F3627F] 167 300 120 167 300 160 133 253 300 -0 |
---|
38 | |
---|
39 | Minimum: -0.000000 |
---|
40 | Maximum: 300.000000 |
---|
41 | Average: 190.594714 |
---|
Note: See
TracBrowser
for help on using the repository browser.